TCAHC C ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | Jon | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Bummers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Adams | Tyler | Bronze 3 | M | Forward | 2024 Fall C League Playoffs/Pawned Stars | 21 | 2 | 5 | 7 | 0.0952 | 0.3333 | 6 |
![]() | Alvord | Jon | Bronze 3 | M | Defense | 2025 Fall C League Playoffs/Spartans | 26 | 8 | 7 | 15 | 0.3077 | 0.5769 | 31 |
| Armstrong | Nick | Bronze 2 | M | Forward | 2026 Winter C League/Spartans | 63 | 27 | 37 | 64 | 0.4286 | 1.0159 | 12 | |
| Ball | Jake | Bronze 2 | M | Defense | 2026 Winter C League/Bummers | 34 | 3 | 11 | 14 | 0.0882 | 0.4118 | 23 | |
| Bergeron | Matt | Bronze 3 | M | Defense | 2025 Summer C League Playoffs/Tri-Hards | 51 | 17 | 19 | 36 | 0.3333 | 0.7059 | 18 | |
![]() | Bergin | Kevin | Bronze 1 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 12 | 13 | 7 | 20 | 1.0833 | 1.6667 | 0 |
![]() | Best | Chris | Bronze 2 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 17 | 4 | 6 | 10 | 0.2353 | 0.5882 | 6 |
![]() | Bettinson | Bo | Bronze 2 | M | Goalie | 2026 Winter C League/Spartans | 38 | 0 | 3 | 3 | 0.0000 | 0.0789 | 6 |
| Black | Nick | Bronze 3 | M | Defense | 2025 Winter C League Playoffs/Pawned Stars | 35 | 2 | 13 | 15 | 0.0571 | 0.4286 | 28 | |
| Blankenship | Josh | Bronze 3 | M | Forward | 2026 Winter C League/Tri-Hards | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Brackett | Brady | Bronze 1 | Forward | 2026 Winter C League/Tri-Hards | 13 | 7 | 9 | 16 | 0.5385 | 1.2308 | 3 | ||
| Bragg | Dan | Bronze 2 | M | Forward | 2026 Winter C League/The Wet Spots | 12 | 3 | 7 | 10 | 0.2500 | 0.8333 | 6 | |
![]() | Brown | Dan | Bronze 2 | M | Defense | 2024 Spring C League Playoffs/Iron Horse Brewery | 2 | 2 | 0 | 2 | 1.0000 | 1.0000 | 0 |
![]() | Brumwell | Ryan | Beginner 1 | Forward | 2026 Winter C League/Bummers | 12 | 2 | 5 | 7 | 0.1667 | 0.5833 | 3 | |
![]() | Buchko | Garry | Bronze 2 | M | Center | 2026 Winter C League/The Wet Spots | 50 | 27 | 8 | 35 | 0.5400 | 0.7000 | 30 |
![]() | Burford | Ryan | Bronze 2 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 62 | 16 | 37 | 53 | 0.2581 | 0.8548 | 9 |
![]() | Buttice | John | Bronze 3 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 56 | 19 | 29 | 48 | 0.3393 | 0.8571 | 30 |
| Byrd | Timothy | Beginner 1 | M | Defense | 2025 Summer C League Playoffs/Ray's Golden Lion | 35 | 7 | 11 | 18 | 0.2000 | 0.5143 | 24 | |
![]() | Caldwell | Jackson | Bronze 1 | M | Defense | 2026 Winter C League/Spartans | 64 | 25 | 22 | 47 | 0.3906 | 0.7344 | 15 |
![]() | Caldwell | Scott | Bronze 3 | M | Forward | 2026 Winter C League/Spartans | 66 | 12 | 37 | 49 | 0.1818 | 0.7424 | 60 |
![]() | Cappocchi | Anthony | Bronze 1 | M | Forward | 2026 Winter C League/The Wet Spots | 53 | 43 | 50 | 93 | 0.8113 | 1.7547 | 3 |
| Carey | Laura | Beginner 3 | F | Forward | 2024 Summer C League Playoffs/Rebels | 6 | 1 | 1 | 2 | 0.1667 | 0.3333 | 3 | |
| Carey | Nick | Bronze 2 | M | Defense | 2024 Summer C League Playoffs/Rebels | 8 | 1 | 5 | 6 | 0.1250 | 0.7500 | 24 | |
![]() | Carlson | Jakob | Bronze 3 | Forward | 2026 Winter C League/Bummers | 50 | 26 | 24 | 50 | 0.5200 | 1.0000 | 9 | |
| Carpenter | Jody | Bronze 1 | M | Forward | 2024 Summer C League Playoffs/Spartans | 4 | 3 | 1 | 4 | 0.7500 | 1.0000 | 6 | |
![]() | Chapman | Derrick | Beginner 1 | M | Defense | 2024 Spring C League Playoffs/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Clark | Jacob | Bronze 2 | Forward | 2026 Winter C League/Ray's Golden Lion | 25 | 11 | 10 | 21 | 0.4400 | 0.8400 | 12 | ||
| Cole | Michael | Beginner 2 | M | Forward | 2024 Spring C League Playoffs/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Collinsworth | Chris | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Rebels | 18 | 4 | 6 | 10 | 0.2222 | 0.5556 | 34 | |
![]() | Cope | Chris | Bronze 2 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 3 |
| Coulter | Travis | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 7 | 1 | 1 | 2 | 0.1429 | 0.2857 | 6 | |
![]() | Croshaw | Josh | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Spartans | 14 | 7 | 6 | 13 | 0.5000 | 0.9286 | 12 |
| Cummings | Garrett | Bronze 2 | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 26 | 2 | 11 | 13 | 0.0769 | 0.5000 | 15 | ||
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2026 Winter C League/Spartans | 54 | 6 | 11 | 17 | 0.1111 | 0.3148 | 0 |
![]() | D'Alessandro | Carlo | Bronze 2 | M | Forward | 2026 Winter C League/The Wet Spots | 27 | 4 | 7 | 11 | 0.1481 | 0.4074 | 12 |
| Davidson | Brett | Bronze 1 | M | Center | 2024 Fall C League Playoffs/Ray's Golden Lion | 7 | 3 | 4 | 7 | 0.4286 | 1.0000 | 0 | |
![]() | Davidson | Jacen | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 24 | 4 | 7 | 11 | 0.1667 | 0.4583 | 3 |
![]() | Dawkins | Brandon | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 10 | 1 | 2 | 3 | 0.1000 | 0.3000 | 0 |
| Day | Logan | Bronze | M | Goalie | 2024 Spring C League Playoffs/Bummers | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Dehen | Jeff | Bronze 2 | M | Defense | 2024 Spring C League Playoffs/Iron Horse Brewery | 2 | 0 | 1 | 1 | 0.0000 | 0.5000 | 0 |
![]() | Del Gesso | Liz | Bronze 2 | F | Forward | 2025 Winter C League Playoffs/Tri-Hards | 15 | 3 | 7 | 10 | 0.2000 | 0.6667 | 0 |
| Dennison | Jeff | Bronze 2 | M | Defense | 2024 Summer C League Playoffs/Ray's Golden Lion | 7 | 0 | 1 | 1 | 0.0000 | 0.1429 | 6 | |
![]() | Dierks | Brian | Beginner 1 | M | Goalie | 2025 Summer C League Playoffs/Ray's Golden Lion | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Donica | Justin | Beginner 2 | M | Forward | 2026 Winter C League/The Wet Spots | 12 | 1 | 2 | 3 | 0.0833 | 0.2500 | 0 |
| Duncan | Rob | Beginner 2 | Forward | 2026 Winter C League/Bummers | 35 | 6 | 8 | 14 | 0.1714 | 0.4000 | 0 | ||
![]() | Dunn | Kenzie | Bronze 2 | F | Forward | 2026 Winter C League/Spartans | 60 | 29 | 37 | 66 | 0.4833 | 1.1000 | 15 |
![]() | Dyck | Brian | Bronze 3 | M | Defense | 2025 Fall C League Playoffs/The Wet Spots | 39 | 4 | 21 | 25 | 0.1026 | 0.6410 | 8 |
| Emery | Thomas | Beginner 1 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 12 | 0 | 5 | 5 | 0.0000 | 0.4167 | 6 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2025 Fall C League Playoffs/Rebels | 32 | 2 | 7 | 9 | 0.0625 | 0.2813 | 6 | |
| Feldman | Max | Bronze 1 | M | Forward | 2024 Summer C League Playoffs/Rebels | 3 | 1 | 0 | 1 | 0.3333 | 0.3333 | 0 | |
![]() | Fillion | Yvan | Beginner 2 | Forward | 2026 Winter C League/The Wet Spots | 15 | 1 | 5 | 6 | 0.0667 | 0.4000 | 6 | |
![]() | Fine | David | Bronze 2 | Defense | 2025 Summer C League Playoffs/Ray's Golden Lion | 18 | 3 | 3 | 6 | 0.1667 | 0.3333 | 3 | |
![]() | Fluet-Chouinard | Etienne | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Euro | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Frank | Sebastian | Beginner 1 | M | Forward | 2026 Winter C League/Rebels | 14 | 1 | 5 | 6 | 0.0714 | 0.4286 | 0 | |
![]() | Frater | Greg | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Spartans | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Fullerton | Rebecca | Beginner 1 | Forward | 2026 Winter C League/Bummers | 12 | 1 | 0 | 1 | 0.0833 | 0.0833 | 3 | ||
| Gatewood | Jacob | Bronze 1 | M | Forward | 2026 Winter C League/Spartans | 57 | 27 | 30 | 57 | 0.4737 | 1.0000 | 24 | |
![]() | Gipson | Brian | Bronze 1 | M | Defense | 2026 Winter C League/Bummers | 36 | 28 | 35 | 63 | 0.7778 | 1.7500 | 33 |
![]() | Gipson | Brian | Bronze 1 | M | Goalie | 2024 Spring C League Playoffs/Ray's Golden Lion | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Goodwin | Tucker | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Ray's Golden Lion | 2 | 1 | 0 | 1 | 0.5000 | 0.5000 | 3 | |
![]() | Grecu | Dan | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Tri-Hards | 50 | 27 | 15 | 42 | 0.5400 | 0.8400 | 6 |
| Haggerty | Chad | Bronze 2 | M | Defense | 2024 Fall C League Playoffs/Pawned Stars | 13 | 3 | 5 | 8 | 0.2308 | 0.6154 | 3 | |
![]() | Hathaway | Dann | Beginner 1 | M | Defense | 2024 Fall C League Playoffs/Spartans | 11 | 1 | 2 | 3 | 0.0909 | 0.2727 | 3 |
![]() | Hawkins | Nate | Beginner 2 | M | Forward | 2025 Fall C League Playoffs/The Wet Spots | 49 | 8 | 16 | 24 | 0.1633 | 0.4898 | 99 |
![]() | Hawkins | Nate | Beginner 1 | M | Goalie | 2026 Winter C League/The Wet Spots | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Hazen | Sawyer | Bronze 1 | M | Forward | 2026 Winter C League/Spartans | 43 | 56 | 27 | 83 | 1.3023 | 1.9302 | 9 | |
| Hedger | Chris | Beginner 1 | M | Defense | 2024 Spring C League Playoffs/Pawned Stars Euro | 3 | 0 | 1 | 1 | 0.0000 | 0.3333 | 0 | |
| Houchin | Dave | Bronze 3 | M | Defense | 2024 Spring C League Playoffs/Rebels | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hoverson | Erik | Bronze 3 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 70 | 25 | 21 | 46 | 0.3571 | 0.6571 | 57 |
| Howard | Stephen | Bronze 3 | Forward | 2024 Fall C League Playoffs/Ray's Golden Lion | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Husser | Alec | Bronze 3 | M | Forward | 2026 Winter C League/Rebels | 18 | 7 | 4 | 11 | 0.3889 | 0.6111 | 6 | |
![]() | Jacobs | Josh | Bronze 1 | M | Defense | 2026 Winter C League/Rebels | 74 | 43 | 45 | 88 | 0.5811 | 1.1892 | 3 |
![]() | Jimenez | Pedro | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 39 | 11 | 23 | 34 | 0.2821 | 0.8718 | 6 |
![]() | Jones | Adam | Bronze 2 | M | Defense | 2026 Winter C League/Bummers | 64 | 19 | 29 | 48 | 0.2969 | 0.7500 | 30 |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2026 Winter C League/Bummers | 28 | 4 | 11 | 15 | 0.1429 | 0.5357 | 6 |
| Jones | Nicholas | Beginner 1 | Forward | 2025 Summer C League Playoffs/The Wet Spots | 11 | 0 | 3 | 3 | 0.0000 | 0.2727 | 12 | ||
| Jones | Trevor | Bronze 3 | M | Defense | 2026 Winter C League/Bummers | 59 | 14 | 15 | 29 | 0.2373 | 0.4915 | 23 | |
![]() | Kadinger | Nolan | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 6 | 0 | 1 | 1 | 0.0000 | 0.1667 | 0 |
![]() | Keck | William | Beginner 1 | M | Forward | 2026 Winter C League/Tri-Hards | 14 | 1 | 1 | 2 | 0.0714 | 0.1429 | 3 |
| Korenkiewicz | Chase | Beginner 2 | Forward | 2025 Fall C League Playoffs/Tri-Hards | 10 | 1 | 8 | 9 | 0.1000 | 0.9000 | 21 | ||
| Koziol | Jarod | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2026 Winter C League/Rebels | 67 | 43 | 13 | 56 | 0.6418 | 0.8358 | 62 |
![]() | Lange | RJ | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 41 | 12 | 17 | 29 | 0.2927 | 0.7073 | 29 |
![]() | Lilienthal | Rich | Beginner 1 | M | Forward | 2026 Winter C League/Spartans | 28 | 1 | 4 | 5 | 0.0357 | 0.1786 | 15 |
![]() | Lindemann | Erik | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 11 | 7 | 5 | 12 | 0.6364 | 1.0909 | 0 |
| Lochridge | Cody | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 40 | 18 | 9 | 27 | 0.4500 | 0.6750 | 27 | |
| Lopez | Jonathan | Beginner 1 | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 8 | 2 | 0 | 2 | 0.2500 | 0.2500 | 0 | ||
| Lucas | Jesse | Bronze 2 | M | Forward | 2026 Winter C League/The Wet Spots | 75 | 13 | 28 | 41 | 0.1733 | 0.5467 | 30 | |
| Madison | Kyle | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Ray's Golden Lion | 9 | 3 | 0 | 3 | 0.3333 | 0.3333 | 6 | |
![]() | Maier | Kevin | Bronze 1 | M | Forward | 2026 Winter C League/Rebels | 56 | 40 | 23 | 63 | 0.7143 | 1.1250 | 3 |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2026 Winter C League/Tri-Hards | 67 | 0 | 1 | 1 | 0.0000 | 0.0149 | 3 |
![]() | Makeeff | Marissa | Bronze 2 | F | Forward | 2024 Fall C League Playoffs/Pawned Stars | 10 | 0 | 4 | 4 | 0.0000 | 0.4000 | 3 |
![]() | Marsh | Glyn | Bronze 3 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 19 | 1 | 3 | 4 | 0.0526 | 0.2105 | 3 |
![]() | Marsh | Nic | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Tri-Hards | 24 | 3 | 8 | 11 | 0.1250 | 0.4583 | 24 |
![]() | Martinez | Jacob | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 43 | 8 | 11 | 19 | 0.1860 | 0.4419 | 27 |
| McCann | Matt | Beginner 1 | M | Defense | 2025 Fall C League Playoffs/Spartans | 39 | 3 | 7 | 10 | 0.0769 | 0.2564 | 6 | |
| McDaniel | Matt | Bronze 1 | M | Defense | 2026 Winter C League/The Wet Spots | 62 | 58 | 33 | 91 | 0.9355 | 1.4677 | 29 | |
| McElroy | Paul | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Ray's Golden Lion | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | McFadden | Desiree | Beginner 1 | F | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 48 | 4 | 13 | 17 | 0.0833 | 0.3542 | 0 |
![]() | McGough | Nick | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Penguins | 8 | 2 | 5 | 7 | 0.2500 | 0.8750 | 3 |
| McMahon | Greg | Bronze 1 | M | Defense | 2026 Winter C League/Ray's Golden Lion | 47 | 26 | 21 | 47 | 0.5532 | 1.0000 | 15 | |
| Mena | Taro | Beginner 1 | M | Goalie | 2025 Fall C League Playoffs/Spartans | 8 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Meyer | Christian | Bronze 3 | M | Forward | 2026 Winter C League/Tri-Hards | 64 | 17 | 22 | 39 | 0.2656 | 0.6094 | 27 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 24 | 12 | 6 | 18 | 0.5000 | 0.7500 | 3 |
| Monk | Nathan | Bronze 1 | M | Forward | 2026 Winter C League/The Wet Spots | 42 | 28 | 39 | 67 | 0.6667 | 1.5952 | 74 | |
![]() | Moser | Trevor | Silver 2 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 37 | 14 | 16 | 30 | 0.3784 | 0.8108 | 6 |
| Mulderig | Bryan | Beginner 3 | Forward | 2025 Winter C League Playoffs/Tri-Hards | 15 | 0 | 2 | 2 | 0.0000 | 0.1333 | 0 | ||
| Nall | Jalen | Bronze 2 | M | Defense | 2026 Winter C League/Spartans | 36 | 8 | 6 | 14 | 0.2222 | 0.3889 | 24 | |
| Narum | Nathan | Bronze 2 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 8 | 2 | 2 | 4 | 0.2500 | 0.5000 | 3 | |
| Narum | Scott | Bronze 1 | M | Defense | 2024 Spring C League Playoffs/Ray's Golden Lion | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Norris | Amber | Bronze 2 | F | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Olivares | Keith | Beginner 1 | Goalie | 2026 Winter C League/Bummers | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Osborn | Chris | Beginner 1 | M | Goalie | 2026 Winter C League/Rebels | 63 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Osborn | Chris | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Bummers | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Ossiginac | Chad | Beginner 1 | M | Defense | 2026 Winter C League/Ray's Golden Lion | 63 | 15 | 17 | 32 | 0.2381 | 0.5079 | 24 |
![]() | Ostler | Benson | Bronze 2 | M | Center | 2026 Winter C League/Tri-Hards | 52 | 32 | 30 | 62 | 0.6154 | 1.1923 | 21 |
| Patnode | Doug | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Rebels | 15 | 2 | 10 | 12 | 0.1333 | 0.8000 | 30 | |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2024 Fall C League Playoffs/Spartans | 20 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 |
![]() | Patterson | Austin | Bronze 1 | M | Goalie | 2025 Summer C League Playoffs/The Wet Spots | 46 | 0 | 2 | 2 | 0.0000 | 0.0435 | 3 |
![]() | Patterson | Colton | Silver 2 | M | Forward | 2024 Spring C League Playoffs/Iron Horse Brewery | 2 | 0 | 2 | 2 | 0.0000 | 1.0000 | 0 |
| Perry | Joey | Bronze 2 | M | Forward | 2026 Winter C League/Rebels | 65 | 30 | 23 | 53 | 0.4615 | 0.8154 | 51 | |
| Petrillo | Beth | Beginner 1 | F | Forward | 2025 Summer C League Playoffs/The Wet Spots | 35 | 0 | 4 | 4 | 0.0000 | 0.1143 | 33 | |
![]() | Pisinger | Jared | Bronze 1 | M | Forward | 2026 Winter C League/Rebels | 9 | 15 | 4 | 19 | 1.6667 | 2.1111 | 3 |
| Pitra | Nicholi | Beginner 1 | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 8 | 4 | 2 | 6 | 0.5000 | 0.7500 | 9 | ||
![]() | Placke | Richard | Bronze 1 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 77 | 119 | 59 | 178 | 1.5455 | 2.3117 | 33 |
![]() | Poletski | Maddison | Beginner 3 | F | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Post | Jon | Beginner 1 | M | Defense | 2026 Winter C League/Spartans | 65 | 1 | 20 | 21 | 0.0154 | 0.3231 | 27 | |
| Presby | Hunter | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 2 | 1 | 2 | 3 | 0.5000 | 1.5000 | 0 | |
| Presby | Paul | Beginner 1 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 8 | 3 | 1 | 4 | 0.3750 | 0.5000 | 6 | |
| Prickett | Dakota | Beginner 1 | M | Defense | 2025 Summer C League Playoffs/Iron Horse Brewery | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 12 | |
| Prickett | Harvey | Bronze 3 | M | Defense | 2024 Fall C League Playoffs/Rebels | 7 | 1 | 2 | 3 | 0.1429 | 0.4286 | 9 | |
![]() | Ramsdell | Jim | Beginner 2 | M | Forward | 2026 Winter C League/Rebels | 29 | 2 | 7 | 9 | 0.0690 | 0.3103 | 6 |
| Reddinger | Brandon | Bronze 1 | M | Forward | 2024 Fall C League Playoffs/Iron Horse Brewery | 8 | 7 | 6 | 13 | 0.8750 | 1.6250 | 3 | |
| Reddinger | Tyler | Bronze 3 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 37 | 9 | 9 | 18 | 0.2432 | 0.4865 | 9 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2024 Summer C League Playoffs/Iron Horse Brewery | 8 | 1 | 2 | 3 | 0.1250 | 0.3750 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Euro | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Winter C League Playoffs/Spartans | 23 | 2 | 11 | 13 | 0.0870 | 0.5652 | 5 | |
| Retter | Jared | Beginner 1 | M | Forward | 2024 Fall C League Playoffs/Pawned Stars | 22 | 4 | 8 | 12 | 0.1818 | 0.5455 | 9 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2025 Summer C League Playoffs/Spartans | 14 | 2 | 6 | 8 | 0.1429 | 0.5714 | 0 |
| Rooney | Kaitlyn | Bronze 2 | F | Goalie | 2025 Fall C League Playoffs/Rebels | 56 | 0 | 1 | 1 | 0.0000 | 0.0179 | 0 | |
| Roske | Austin | Bronze 2 | Forward | 2025 Winter C League Playoffs/Pawned Stars | 30 | 19 | 8 | 27 | 0.6333 | 0.9000 | 39 | ||
![]() | Rouse | Gavin | Bronze 2 | M | Forward | 2026 Winter C League/Tri-Hards | 67 | 9 | 21 | 30 | 0.1343 | 0.4478 | 6 |
| Roy | Joshua | Bronze 2 | Forward | 2024 Fall C League Playoffs/Rebels | 23 | 8 | 13 | 21 | 0.3478 | 0.9130 | 27 | ||
![]() | Sanchez | Toby | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 14 | 16 | 5 | 21 | 1.1429 | 1.5000 | 0 |
| Sanchez | Tyler | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2026 Winter C League/Bummers | 71 | 8 | 40 | 48 | 0.1127 | 0.6761 | 6 |
![]() | Sandhu | Sukh | Bronze 1 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 21 | 30 | 21 | 51 | 1.4286 | 2.4286 | 28 |
![]() | Schienbein | Brian | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Rebels | 15 | 2 | 5 | 7 | 0.1333 | 0.4667 | 56 |
![]() | Shaw | Levi | Beginner 1 | M | Defense | 2024 Summer C League Playoffs/Bummers | 8 | 0 | 0 | 0 | 0.0000 | 0.0000 | 6 |
![]() | Simper | Sean | Bronze 3 | M | Forward | 2026 Winter C League/The Wet Spots | 22 | 13 | 8 | 21 | 0.5909 | 0.9545 | 9 |
| Singh | Chandan | Bronze 1 | M | Forward | 2026 Winter C League/Ray's Golden Lion | 30 | 22 | 18 | 40 | 0.7333 | 1.3333 | 0 | |
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2026 Winter C League/Tri-Hards | 63 | 9 | 14 | 23 | 0.1429 | 0.3651 | 15 |
![]() | Smith | Gage | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Bummers | 11 | 6 | 3 | 9 | 0.5455 | 0.8182 | 3 |
![]() | Smith | Tyrion | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 34 | 22 | 14 | 36 | 0.6471 | 1.0588 | 19 |
| Snyder | Andrew | Beginner 1 | Forward | 2025 Fall C League Playoffs/Tri-Hards | 11 | 1 | 4 | 5 | 0.0909 | 0.4545 | 3 | ||
![]() | Sokol | Reilly | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 11 | 8 | 8 | 16 | 0.7273 | 1.4545 | 3 |
| Spencer Jr | Terry | Beginner 1 | M | Goalie | 2025 Winter C League Playoffs/Ray's Golden Lion | 26 | 0 | 2 | 2 | 0.0000 | 0.0769 | 0 | |
| Stach | Brent | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Rebels | 46 | 8 | 15 | 23 | 0.1739 | 0.5000 | 24 | |
| Standring | Ron | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Bummers | 9 | 4 | 3 | 7 | 0.4444 | 0.7778 | 6 | |
![]() | Stevens | Ryan | Beginner 2 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 24 | 6 | 2 | 8 | 0.2500 | 0.3333 | 3 |
![]() | Stoothoff | Todd | Bronze 3 | M | Forward | 2026 Winter C League/Rebels | 69 | 24 | 30 | 54 | 0.3478 | 0.7826 | 3 |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2026 Winter C League/Rebels | 71 | 3 | 24 | 27 | 0.0423 | 0.3803 | 54 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2026 Winter C League/Tri-Hards | 56 | 14 | 22 | 36 | 0.2500 | 0.6429 | 12 |
| Tefft | Kyle | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Spartans | 43 | 12 | 14 | 26 | 0.2791 | 0.6047 | 22 | |
| Thorington | Jacob | Bronze 1 | M | Forward | 2025 Fall C League Playoffs/Rebels | 12 | 7 | 4 | 11 | 0.5833 | 0.9167 | 12 | |
![]() | Townsend | Jade | Beginner 2 | M | Forward | 2025 Fall C League Playoffs/Spartans | 42 | 2 | 6 | 8 | 0.0476 | 0.1905 | 0 |
| Valiquette | Glen | Bronze 3 | M | Forward | 2024 Fall C League Playoffs/Ray's Golden Lion | 9 | 4 | 2 | 6 | 0.4444 | 0.6667 | 0 | |
