TCAHC C ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | Jon | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Bummers | 12 | 4 | 2 | 6 | 0.3333 | 0.5000 | 0 | |
![]() | Adams | Tyler | Bronze 3 | M | Forward | 2024 Fall C League Playoffs/Pawned Stars | 28 | 3 | 7 | 10 | 0.1071 | 0.3571 | 15 |
![]() | Alvord | Jon | Bronze 3 | M | Defense | 2025 Fall C League Playoffs/Spartans | 30 | 11 | 10 | 21 | 0.3667 | 0.7000 | 37 |
| Armstrong | Nick | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 59 | 21 | 32 | 53 | 0.3559 | 0.8983 | 12 | |
| Ball | Jake | Bronze 2 | M | Defense | 2025 Summer C League Playoffs/Iron Horse Brewery | 34 | 3 | 11 | 14 | 0.0882 | 0.4118 | 23 | |
| Bergeron | Matt | Bronze 3 | M | Defense | 2025 Summer C League Playoffs/Tri-Hards | 51 | 17 | 19 | 36 | 0.3333 | 0.7059 | 18 | |
![]() | Best | Chris | Bronze 2 | M | Forward | 2025 Winter C League Playoffs/Ray's Golden Lion | 26 | 4 | 9 | 13 | 0.1538 | 0.5000 | 9 |
![]() | Bettinson | Bo | Bronze 2 | M | Goalie | 2025 Winter C League Playoffs/Pawned Stars | 52 | 0 | 3 | 3 | 0.0000 | 0.0577 | 6 |
| Black | Nick | Bronze 3 | M | Defense | 2025 Winter C League Playoffs/Pawned Stars | 35 | 2 | 13 | 15 | 0.0571 | 0.4286 | 28 | |
| Blankenship | Josh | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Spartans | 9 | 2 | 3 | 5 | 0.2222 | 0.5556 | 3 | |
![]() | Brown | Dan | Bronze 2 | M | Defense | 2024 Spring C League Playoffs/Iron Horse Brewery | 12 | 4 | 2 | 6 | 0.3333 | 0.5000 | 0 |
![]() | Buchko | Garry | Bronze 2 | M | Center | 2025 Fall C League Playoffs/Spartans | 46 | 23 | 10 | 33 | 0.5000 | 0.7174 | 33 |
![]() | Burford | Ryan | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 62 | 14 | 24 | 38 | 0.2258 | 0.6129 | 12 |
![]() | Buttice | John | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 50 | 16 | 17 | 33 | 0.3200 | 0.6600 | 27 |
| Byrd | Timothy | Beginner 1 | M | Defense | 2025 Summer C League Playoffs/Ray's Golden Lion | 35 | 7 | 11 | 18 | 0.2000 | 0.5143 | 24 | |
![]() | Caldwell | Jackson | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Spartans | 66 | 27 | 20 | 47 | 0.4091 | 0.7121 | 15 |
![]() | Caldwell | Scott | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Spartans | 65 | 22 | 42 | 64 | 0.3385 | 0.9846 | 51 |
![]() | Cappocchi | Anthony | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 51 | 36 | 38 | 74 | 0.7059 | 1.4510 | 3 |
| Carey | Laura | Beginner 3 | F | Forward | 2024 Summer C League Playoffs/Rebels | 6 | 1 | 1 | 2 | 0.1667 | 0.3333 | 3 | |
| Carey | Nick | Bronze 2 | M | Defense | 2024 Summer C League Playoffs/Rebels | 8 | 1 | 5 | 6 | 0.1250 | 0.7500 | 24 | |
![]() | Carlson | Jakob | Bronze 3 | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 34 | 17 | 14 | 31 | 0.5000 | 0.9118 | 3 | |
| Carpenter | Jody | Bronze 1 | M | Forward | 2024 Summer C League Playoffs/Spartans | 4 | 3 | 1 | 4 | 0.7500 | 1.0000 | 6 | |
![]() | Chapman | Derrick | Beginner 1 | M | Defense | 2024 Spring C League Playoffs/Rebels | 12 | 1 | 1 | 2 | 0.0833 | 0.1667 | 0 |
| Clark | Jacob | Bronze 3 | Forward | 2025 Fall C League Playoffs/The Wet Spots | 13 | 3 | 2 | 5 | 0.2308 | 0.3846 | 3 | ||
| Cole | Michael | Beginner 2 | M | Forward | 2024 Spring C League Playoffs/Rebels | 11 | 1 | 0 | 1 | 0.0909 | 0.0909 | 0 | |
| Collinsworth | Chris | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Rebels | 19 | 6 | 8 | 14 | 0.3158 | 0.7368 | 45 | |
![]() | Cope | Chris | Bronze 2 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 3 |
| Coulter | Travis | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 16 | 3 | 3 | 6 | 0.1875 | 0.3750 | 9 | |
![]() | Croshaw | Josh | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Spartans | 14 | 7 | 6 | 13 | 0.5000 | 0.9286 | 12 |
| Cummings | Garrett | Bronze 2 | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 26 | 2 | 11 | 13 | 0.0769 | 0.5000 | 15 | ||
![]() | Cunningham | Heather | Beginner 2 | F | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 48 | 5 | 8 | 13 | 0.1042 | 0.2708 | 0 |
![]() | D'Alessandro | Carlo | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Spartans | 15 | 2 | 3 | 5 | 0.1333 | 0.3333 | 9 |
| Davidson | Brett | Bronze 1 | M | Center | 2024 Fall C League Playoffs/Ray's Golden Lion | 7 | 3 | 4 | 7 | 0.4286 | 1.0000 | 0 | |
![]() | Davidson | Jacen | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 34 | 4 | 8 | 12 | 0.1176 | 0.3529 | 12 |
![]() | Dawkins | Brandon | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 19 | 1 | 2 | 3 | 0.0526 | 0.1579 | 3 |
| Day | Logan | Bronze | M | Goalie | 2024 Spring C League Playoffs/Bummers | 8 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Dehen | Jeff | Bronze 2 | M | Defense | 2024 Spring C League Playoffs/Iron Horse Brewery | 11 | 1 | 3 | 4 | 0.0909 | 0.3636 | 20 |
![]() | Del Gesso | Liz | Bronze 2 | F | Forward | 2025 Winter C League Playoffs/Tri-Hards | 15 | 3 | 7 | 10 | 0.2000 | 0.6667 | 0 |
| Dennison | Jeff | Bronze 2 | M | Defense | 2024 Summer C League Playoffs/Ray's Golden Lion | 7 | 0 | 1 | 1 | 0.0000 | 0.1429 | 6 | |
![]() | Dierks | Brian | Beginner 1 | M | Goalie | 2025 Summer C League Playoffs/Ray's Golden Lion | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Donica | Justin | Beginner 2 | M | Forward | 2025 Summer C League Playoffs/Spartans | 12 | 1 | 2 | 3 | 0.0833 | 0.2500 | 0 |
| Duncan | Rob | Beginner 2 | Forward | 2025 Fall C League Playoffs/Rebels | 26 | 3 | 8 | 11 | 0.1154 | 0.4231 | 0 | ||
![]() | Dunn | Kenzie | Bronze 2 | F | Forward | 2025 Fall C League Playoffs/Spartans | 59 | 31 | 39 | 70 | 0.5254 | 1.1864 | 12 |
![]() | Dyck | Brian | Bronze 3 | M | Defense | 2025 Fall C League Playoffs/The Wet Spots | 39 | 4 | 16 | 20 | 0.1026 | 0.5128 | 8 |
| Emery | Thomas | Beginner 1 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 19 | 1 | 6 | 7 | 0.0526 | 0.3684 | 6 | |
| Esvelt | Sam | Beginner 1 | F | Forward | 2025 Fall C League Playoffs/Rebels | 29 | 3 | 8 | 11 | 0.1034 | 0.3793 | 6 | |
| Feldman | Max | Bronze 1 | M | Forward | 2024 Summer C League Playoffs/Rebels | 11 | 3 | 2 | 5 | 0.2727 | 0.4545 | 3 | |
![]() | Fillion | Yvan | Beginner 2 | Forward | 2025 Winter C League Playoffs/Bummers | 15 | 1 | 5 | 6 | 0.0667 | 0.4000 | 6 | |
![]() | Fine | David | Bronze 2 | Defense | 2025 Summer C League Playoffs/Ray's Golden Lion | 18 | 3 | 3 | 6 | 0.1667 | 0.3333 | 3 | |
![]() | Fluet-Chouinard | Etienne | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Euro | 9 | 5 | 3 | 8 | 0.5556 | 0.8889 | 9 |
| Frank | Sebastian | Beginner 1 | M | Forward | 2025 Fall C League Playoffs/Bummers | 7 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Frater | Greg | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Spartans | 12 | 2 | 2 | 4 | 0.1667 | 0.3333 | 3 |
| Gatewood | Jacob | Bronze 1 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 43 | 17 | 14 | 31 | 0.3953 | 0.7209 | 21 | |
![]() | Gipson | Brian | Bronze 1 | M | Defense | 2025 Winter C League Playoffs/Ray's Golden Lion | 36 | 28 | 35 | 63 | 0.7778 | 1.7500 | 33 |
![]() | Gipson | Brian | Bronze 1 | M | Goalie | 2024 Spring C League Playoffs/Ray's Golden Lion | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Goodwin | Tucker | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Ray's Golden Lion | 9 | 4 | 5 | 9 | 0.4444 | 1.0000 | 3 | |
![]() | Grecu | Dan | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Tri-Hards | 58 | 31 | 19 | 50 | 0.5345 | 0.8621 | 9 |
| Haggerty | Chad | Bronze 2 | M | Defense | 2024 Fall C League Playoffs/Pawned Stars | 21 | 5 | 7 | 12 | 0.2381 | 0.5714 | 6 | |
![]() | Hathaway | Dann | Beginner 1 | M | Defense | 2024 Fall C League Playoffs/Spartans | 11 | 1 | 2 | 3 | 0.0909 | 0.2727 | 3 |
![]() | Hawkins | Nate | Beginner 2 | M | Forward | 2025 Fall C League Playoffs/The Wet Spots | 37 | 4 | 9 | 13 | 0.1081 | 0.3514 | 85 |
![]() | Hawkins | Nate | Beginner 1 | M | Goalie | 2024 Summer C League Playoffs/Penguins | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Hazen | Sawyer | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Tri-Hards | 56 | 69 | 39 | 108 | 1.2321 | 1.9286 | 9 | |
| Hedger | Chris | Beginner 1 | M | Defense | 2024 Spring C League Playoffs/Pawned Stars Euro | 13 | 2 | 3 | 5 | 0.1538 | 0.3846 | 3 | |
| Houchin | Dave | Bronze 2 | M | Defense | 2024 Spring C League Playoffs/Rebels | 11 | 4 | 0 | 4 | 0.3636 | 0.3636 | 0 | |
![]() | Hoverson | Erik | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 67 | 24 | 25 | 49 | 0.3582 | 0.7313 | 54 |
| Howard | Stephen | Bronze 3 | Forward | 2024 Fall C League Playoffs/Ray's Golden Lion | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
| Husser | Alec | Beginner 1 | M | Forward | 2024 Fall C League Playoffs/Rebels | 28 | 12 | 6 | 18 | 0.4286 | 0.6429 | 21 | |
![]() | Jacobs | Josh | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Bummers | 73 | 37 | 48 | 85 | 0.5068 | 1.1644 | 3 |
![]() | Jimenez | Pedro | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 49 | 12 | 27 | 39 | 0.2449 | 0.7959 | 6 |
![]() | Jones | Adam | Bronze 2 | M | Defense | 2025 Fall C League Playoffs/Bummers | 62 | 17 | 27 | 44 | 0.2742 | 0.7097 | 27 |
![]() | Jones | Kyle | Beginner 1 | M | Forward | 2025 Summer C League Playoffs/Bummers | 28 | 4 | 11 | 15 | 0.1429 | 0.5357 | 6 |
| Jones | Nicholas | Beginner 1 | Forward | 2025 Summer C League Playoffs/The Wet Spots | 11 | 0 | 3 | 3 | 0.0000 | 0.2727 | 12 | ||
| Jones | Trevor | Bronze 3 | M | Defense | 2025 Fall C League Playoffs/Bummers | 56 | 17 | 14 | 31 | 0.3036 | 0.5536 | 14 | |
![]() | Kadinger | Nolan | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 6 | 0 | 1 | 1 | 0.0000 | 0.1667 | 0 |
![]() | Keck | William | Beginner 1 | M | Forward | 2025 Summer C League Playoffs/Bummers | 14 | 1 | 1 | 2 | 0.0714 | 0.1429 | 3 |
| Koziol | Jarod | Bronze 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 8 | 1 | 0 | 1 | 0.1250 | 0.1250 | 0 | |
![]() | LaCroix | Brysen | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Rebels | 65 | 39 | 15 | 54 | 0.6000 | 0.8308 | 50 |
![]() | Lange | RJ | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 52 | 18 | 21 | 39 | 0.3462 | 0.7500 | 32 |
![]() | Lilienthal | Rich | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Iron Horse Brewery | 39 | 4 | 5 | 9 | 0.1026 | 0.2308 | 21 |
![]() | Lindermann | Erik | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 11 | 8 | 5 | 13 | 0.7273 | 1.1818 | 0 |
| Lochridge | Cody | Beginner 1 | M | Forward | 2025 Winter C League Playoffs/Pawned Stars | 49 | 18 | 10 | 28 | 0.3673 | 0.5714 | 39 | |
| Lopez | Jonathan | Beginner 1 | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 8 | 2 | 0 | 2 | 0.2500 | 0.2500 | 0 | ||
| Lucas | Jesse | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/The Wet Spots | 71 | 10 | 26 | 36 | 0.1408 | 0.5070 | 24 | |
| Madison | Kyle | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Ray's Golden Lion | 9 | 3 | 0 | 3 | 0.3333 | 0.3333 | 6 | |
![]() | Maier | Kevin | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Spartans | 69 | 52 | 35 | 87 | 0.7536 | 1.2609 | 3 |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2025 Fall C League Playoffs/Tri-Hards | 66 | 0 | 1 | 1 | 0.0000 | 0.0152 | 3 |
![]() | Makeeff | Marissa | Bronze 2 | F | Forward | 2024 Fall C League Playoffs/Pawned Stars | 10 | 0 | 4 | 4 | 0.0000 | 0.4000 | 3 |
![]() | Marsh | Glyn | Bronze 3 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 19 | 1 | 3 | 4 | 0.0526 | 0.2105 | 3 |
![]() | Marsh | Nic | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Tri-Hards | 17 | 3 | 3 | 6 | 0.1765 | 0.3529 | 18 |
![]() | Martinez | Jacob | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 54 | 9 | 12 | 21 | 0.1667 | 0.3889 | 27 |
| McCann | Matt | Beginner 1 | M | Defense | 2025 Fall C League Playoffs/Spartans | 28 | 2 | 4 | 6 | 0.0714 | 0.2143 | 6 | |
| McDaniel | Matt | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/The Wet Spots | 57 | 59 | 28 | 87 | 1.0351 | 1.5263 | 26 | |
| McElroy | Paul | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Ray's Golden Lion | 10 | 1 | 2 | 3 | 0.1000 | 0.3000 | 0 | |
![]() | McFadden | Desiree | Beginner 2 | F | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 57 | 4 | 17 | 21 | 0.0702 | 0.3684 | 0 |
![]() | McGough | Nick | Bronze 1 | M | Forward | 2024 Summer C League Playoffs/Penguins | 8 | 2 | 5 | 7 | 0.2500 | 0.8750 | 3 |
| McMahon | Greg | Bronze 1 | M | Defense | 2025 Summer C League Playoffs/The Wet Spots | 58 | 35 | 26 | 61 | 0.6034 | 1.0517 | 21 | |
![]() | Meyer | Christian | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/The Wet Spots | 62 | 16 | 16 | 32 | 0.2581 | 0.5161 | 30 |
![]() | Millward | Gary | Beginner 1 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 34 | 13 | 9 | 22 | 0.3824 | 0.6471 | 3 |
| Monk | Nathan | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 42 | 28 | 39 | 67 | 0.6667 | 1.5952 | 74 | |
![]() | Moser | Trevor | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 37 | 14 | 16 | 30 | 0.3784 | 0.8108 | 6 |
| Mulderig | Bryan | Beginner 3 | Forward | 2025 Winter C League Playoffs/Tri-Hards | 15 | 0 | 2 | 2 | 0.0000 | 0.1333 | 0 | ||
| Nall | Jalen | Bronze 2 | M | Defense | 2025 Fall C League Playoffs/Bummers | 26 | 7 | 5 | 12 | 0.2692 | 0.4615 | 12 | |
| Narum | Nathan | Bronze 2 | M | Forward | 2024 Fall C League Playoffs/Tri-Hards | 16 | 3 | 6 | 9 | 0.1875 | 0.5625 | 6 | |
| Narum | Scott | Bronze 1 | M | Defense | 2024 Spring C League Playoffs/Ray's Golden Lion | 8 | 1 | 2 | 3 | 0.1250 | 0.3750 | 6 | |
| Norris | Amber | Bronze 2 | F | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 10 | 3 | 6 | 9 | 0.3000 | 0.9000 | 0 | |
| Osborn | Chris | Beginner 1 | M | Goalie | 2025 Fall C League Playoffs/The Wet Spots | 48 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Osborn | Chris | Beginner 1 | M | Forward | 2024 Spring C League Playoffs/Bummers | 11 | 0 | 1 | 1 | 0.0000 | 0.0909 | 3 | |
![]() | Ossiginac | Chad | Beginner 1 | M | Defense | 2025 Fall C League Playoffs/Spartans | 62 | 15 | 16 | 31 | 0.2419 | 0.5000 | 23 |
![]() | Ostler | Benson | Bronze 2 | M | Center | 2025 Fall C League Playoffs/The Wet Spots | 52 | 28 | 28 | 56 | 0.5385 | 1.0769 | 21 |
![]() | Patnode | Doug | Beginner 1 | M | Goalie | 2024 Fall C League Playoffs/Spartans | 20 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 |
| Patnode | Doug | Bronze 1 | M | Defense | 2025 Fall C League Playoffs/Rebels | 14 | 12 | 6 | 18 | 0.8571 | 1.2857 | 17 | |
![]() | Patterson | Austin | Bronze 1 | M | Goalie | 2025 Summer C League Playoffs/The Wet Spots | 58 | 0 | 2 | 2 | 0.0000 | 0.0345 | 3 |
![]() | Patterson | Colton | Silver 2 | M | Forward | 2024 Spring C League Playoffs/Iron Horse Brewery | 16 | 10 | 6 | 16 | 0.6250 | 1.0000 | 6 |
| Perry | Joey | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Rebels | 63 | 26 | 29 | 55 | 0.4127 | 0.8730 | 57 | |
| Petrillo | Beth | Beginner 1 | F | Forward | 2025 Summer C League Playoffs/The Wet Spots | 44 | 0 | 5 | 5 | 0.0000 | 0.1136 | 36 | |
| Pitra | Nicholi | Beginner 1 | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 8 | 4 | 2 | 6 | 0.5000 | 0.7500 | 9 | ||
![]() | Placke | Richard | Bronze 1 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 72 | 109 | 53 | 162 | 1.5139 | 2.2500 | 24 |
![]() | Poletski | Maddison | Beginner 3 | F | Forward | 2024 Summer C League Playoffs/Iron Horse Brewery | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Post | Jon | Beginner 1 | M | Defense | 2025 Summer C League Playoffs/Spartans | 76 | 1 | 26 | 27 | 0.0132 | 0.3553 | 27 | |
| Presby | Hunter | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Red | 6 | 5 | 3 | 8 | 0.8333 | 1.3333 | 0 | |
| Presby | Paul | Beginner 1 | M | Forward | 2024 Summer C League Playoffs/Pawned Stars White | 18 | 3 | 5 | 8 | 0.1667 | 0.4444 | 12 | |
| Prickett | Dakota | Beginner 1 | M | Defense | 2025 Summer C League Playoffs/Iron Horse Brewery | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 12 | |
| Prickett | Harvey | Bronze 3 | M | Defense | 2024 Fall C League Playoffs/Rebels | 7 | 1 | 2 | 3 | 0.1429 | 0.4286 | 9 | |
![]() | Ramsdell | Jim | Beginner 2 | M | Forward | 2025 Fall C League Playoffs/The Wet Spots | 22 | 2 | 4 | 6 | 0.0909 | 0.2727 | 3 |
| Reddinger | Brandon | Bronze 1 | M | Forward | 2024 Fall C League Playoffs/Iron Horse Brewery | 8 | 7 | 6 | 13 | 0.8750 | 1.6250 | 3 | |
| Reddinger | Tyler | Bronze 3 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 43 | 12 | 15 | 27 | 0.2791 | 0.6279 | 12 | |
![]() | Reeploeg | David | Beginner 1 | M | Defense | 2024 Summer C League Playoffs/Iron Horse Brewery | 14 | 2 | 2 | 4 | 0.1429 | 0.2857 | 9 |
![]() | Reisenauer | Mark | Beginner 2 | M | Forward | 2024 Spring C League Playoffs/Pawned Stars Euro | 9 | 2 | 1 | 3 | 0.2222 | 0.3333 | 0 |
| Reser | Kurtis | Beginner 2 | M | Forward | 2025 Winter C League Playoffs/Spartans | 23 | 2 | 11 | 13 | 0.0870 | 0.5652 | 5 | |
| Retter | Jared | Beginner 1 | M | Forward | 2024 Fall C League Playoffs/Pawned Stars | 32 | 10 | 11 | 21 | 0.3125 | 0.6563 | 9 | |
![]() | Richardson | Tiffany | Beginner 1 | F | Forward | 2025 Summer C League Playoffs/Spartans | 14 | 2 | 6 | 8 | 0.1429 | 0.5714 | 0 |
| Rooney | Kaitlyn | Bronze 2 | F | Goalie | 2025 Fall C League Playoffs/Rebels | 54 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Roske | Austin | Bronze 2 | Forward | 2025 Winter C League Playoffs/Pawned Stars | 30 | 19 | 8 | 27 | 0.6333 | 0.9000 | 39 | ||
![]() | Rouse | Gavin | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 64 | 12 | 22 | 34 | 0.1875 | 0.5313 | 6 |
| Roy | Joshua | Bronze 2 | Forward | 2024 Fall C League Playoffs/Rebels | 23 | 8 | 13 | 21 | 0.3478 | 0.9130 | 27 | ||
![]() | Sanchez | Toby | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/The Wet Spots | 25 | 30 | 10 | 40 | 1.2000 | 1.6000 | 0 |
| Sanchez | Tyler | Bronze 1 | M | Forward | 2024 Spring C League Playoffs/Rebels | 12 | 1 | 3 | 4 | 0.0833 | 0.3333 | 0 | |
![]() | Sanders | Robyn | Beginner 2 | F | Forward | 2025 Fall C League Playoffs/Bummers | 67 | 7 | 37 | 44 | 0.1045 | 0.6567 | 6 |
![]() | Sandhu | Sukh | Bronze 1 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 21 | 30 | 21 | 51 | 1.4286 | 2.4286 | 28 |
![]() | Schienbein | Brian | Bronze 3 | M | Forward | 2025 Winter C League Playoffs/Rebels | 15 | 2 | 5 | 7 | 0.1333 | 0.4667 | 56 |
![]() | Shaw | Levi | Beginner 1 | M | Defense | 2024 Summer C League Playoffs/Bummers | 18 | 1 | 3 | 4 | 0.0556 | 0.2222 | 9 |
![]() | Simper | Sean | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 12 | 3 | 4 | 7 | 0.2500 | 0.5833 | 6 |
| Singh | Chandan | Bronze 1 | M | Forward | 2025 Fall C League Playoffs/Spartans | 19 | 12 | 12 | 24 | 0.6316 | 1.2632 | 0 | |
![]() | Sligar | Alex | Beginner 1 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 60 | 9 | 13 | 22 | 0.1500 | 0.3667 | 12 |
![]() | Smith | Gage | Bronze 2 | M | Forward | 2024 Summer C League Playoffs/Bummers | 11 | 6 | 3 | 9 | 0.5455 | 0.8182 | 3 |
![]() | Smith | Tyrion | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Iron Horse Brewery | 45 | 26 | 21 | 47 | 0.5778 | 1.0444 | 25 |
![]() | Sokol | Reilly | Bronze 1 | M | Forward | 2025 Summer C League Playoffs/Ray's Golden Lion | 11 | 8 | 8 | 16 | 0.7273 | 1.4545 | 3 |
| Spencer Jr. | Terry | Beginner 1 | M | Goalie | 2025 Winter C League Playoffs/Ray's Golden Lion | 36 | 0 | 2 | 2 | 0.0000 | 0.0556 | 0 | |
| Stach | Brent | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Rebels | 46 | 9 | 17 | 26 | 0.1957 | 0.5652 | 24 | |
| Standring | Ron | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Bummers | 9 | 4 | 3 | 7 | 0.4444 | 0.7778 | 6 | |
![]() | Stevens | Ryan | Beginner 2 | M | Forward | 2025 Winter C League Playoffs/Tri-Hards | 30 | 6 | 5 | 11 | 0.2000 | 0.3667 | 3 |
![]() | Stoothoff | Todd | Bronze 3 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 66 | 17 | 26 | 43 | 0.2576 | 0.6515 | 0 |
![]() | Swartz | Kiaya | Beginner 1 | F | Forward | 2025 Fall C League Playoffs/Rebels | 68 | 3 | 24 | 27 | 0.0441 | 0.3971 | 54 |
![]() | Targon | Eric | Beginner 1 | M | Forward | 2025 Fall C League Playoffs/Tri-Hards | 55 | 14 | 19 | 33 | 0.2545 | 0.6000 | 9 |
| Tefft | Kyle | Bronze 2 | M | Forward | 2025 Summer C League Playoffs/Spartans | 53 | 16 | 20 | 36 | 0.3019 | 0.6792 | 34 | |
![]() | Townsend | Jade | Beginner 2 | M | Forward | 2025 Fall C League Playoffs/Spartans | 32 | 2 | 5 | 7 | 0.0625 | 0.2188 | 0 |
| Valiquette | Glen | Bronze 3 | M | Forward | 2024 Fall C League Playoffs/Ray's Golden Lion | 9 | 4 | 2 | 6 | 0.4444 | 0.6667 | 0 | |
| Van Egdom | Justin | Bronze 2 | M | Forward | 2025 Fall C League Playoffs/Rebels | 40 | 18 | 15 | 33 | 0.4500 | 0.8250 | 9 | |
| Vogt | Ethan | Bronze 3 | Forward | 2025 Fall C League Playoffs/Ray's Golden Lion | 33 | 16 | 7 | 23 | 0.4848 | 0.6970 | 3 | ||
![]() | Weakly | Carrington | Bronze 2 | F | Goalie | 2025 Summer C League Playoffs/Spartans | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
